BUDGET PLANNER
AI API 予算管理シミュレーター
月額予算と運用量(リクエスト数・トークン数)から、その予算内に収まるAI APIモデルを逆算して確認できます。 入力値はブラウザ内で計算し、外部へ送信しません。
約5,000円の予算なら、Qwen Flash などの利用が目安内に収まります。
予算内モデル:7件 / 比較可能モデル:14件。 料金基準日:2026-08-07(USD/JPY 150円)。
予算(約5,000円/月)内のモデル
| モデル | 提供元 | 月額概算 | 単価(入/出・100万token) |
|---|---|---|---|
| Qwen Flashqwen3.5-flash | 中国系 | 約752円 | 4円 / 43円 |
| DeepSeek V4 Flashdeepseek-v4-flash | 中国系 | 約1,008円 | 21円 / 42円 |
| Gemini Flash-Litegemini-2.5-flash-lite | 米国系 | 約1,200円 | 15円 / 60円 |
| Mistral Smallmistral-small-latest | 欧州系 | 約1,808円 | 23円 / 90円 |
| DeepSeek V4 Prodeepseek-v4-pro | 中国系 | 約3,136円 | 65円 / 131円 |
| Qwen Plusqwen3.7-plus | 中国系 | 約4,800円 | 60円 / 240円 |
| Mistral Largemistral-large-latest | 欧州系 | 約4,800円 | 75円 / 225円 |
全比較可能モデルの月額(安い順)
| モデル | 月額概算 | 予算内? |
|---|---|---|
| Qwen Flashqwen3.5-flash | 約752円 | OK |
| DeepSeek V4 Flashdeepseek-v4-flash | 約1,008円 | OK |
| Gemini Flash-Litegemini-2.5-flash-lite | 約1,200円 | OK |
| Mistral Smallmistral-small-latest | 約1,808円 | OK |
| DeepSeek V4 Prodeepseek-v4-pro | 約3,136円 | OK |
| Qwen Plusqwen3.7-plus | 約4,800円 | OK |
| Mistral Largemistral-large-latest | 約4,800円 | OK |
| Gemini Flashgemini-2.5-flash | 約6,720円 | 超過 |
| Kimi K2.6kimi-k2.6 | 約11,888円 | 超過 |
| GPT-5.4 minigpt-5.4-mini | 約12,608円 | 超過 |
| Claude Haiku 4.5claude-haiku-4-5 | 約14,400円 | 超過 |
| Gemini Progemini-2.5-pro | 約27,008円 | 超過 |
| Claude Sonnet 4.6claude-sonnet-4-6 | 約43,200円 | 超過 |
| GPT-5.5gpt-5.5 | 約84,000円 | 超過 |
概算ロジックです。実際のトークン数はモデル・言語・API仕様により異なります。 価格基準は通常の同期API利用・Standard・テキスト入出力のみ・キャッシュなし・Batchなし・Flexなし・Priorityなし・検索/画像/音声/ファイルなしです。Batch、Flex、Priority、cache hit/cached input、検索、画像、音声、ファイル、tool calling、長文コンテキストなどの追加料金・割引は含みません。 公式で最終確認できていない価格(要公式確認)を含むため、実際の請求は各社の公式料金ページと請求画面で確認してください。